SBC Scottish Cup 2022 / 2023 SM
League Table SBC Scottish Cup 2022 / 2023 SM
Round 1 | Round 2 | Round 3 | Semi Finals | Final | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayr Storm 2022-10-07 00:00:00 (bye) | Ayr Storm93 (43) 2022-12-08 20:20:00 North Lanarkshire Titans37 (21) | Ayr Storm55 (23) 2023-01-07 14:00:00 West Lothian Wolves80 (39) | West Lothian Wolves91 (0) 2023-01-18 19:30:00 Glasgow University84 (0) | West Lothian Wolves61(0) 2023-02-11 13:30:00 Boroughmuir Blaze111(0) | |||||||||||||||||||||
Glasgow Devils63 (0) 2022-11-05 09:30:00 North Lanarkshire Titans66 (0) | |||||||||||||||||||||||||
Tayside Musketeers83 (0) 2022-10-10 19:50:00 Grampian Flyers86 (0) | Grampian Flyers70 (0) 2022-11-13 12:30:00 West Lothian Wolves79 (0) | ||||||||||||||||||||||||
(bye) 2022-10-07 00:00:00 West Lothian Wolves | |||||||||||||||||||||||||
Lockbie Tornadoes TBC (bye) | Lockbie Tornadoes76 (0) 2022-11-10 19:30:00 Glasgow University100 (0) | Glasgow University90 (0) 2022-12-01 20:15:00 Pleasance BC57 (0) | |||||||||||||||||||||||
Glasgow Olympians61 (0) 2022-10-03 19:15:00 Glasgow University77 (0) | |||||||||||||||||||||||||
Pleasance BC73 (0) 2022-10-10 19:50:00 Stirling University69 (0) | Pleasance BC66 (0) 2022-11-14 19:50:00 Dundee Madsons56 (0) | ||||||||||||||||||||||||
(bye) 2022-10-07 00:00:00 Dundee Madsons | |||||||||||||||||||||||||
Perth Phoenix 2022-10-07 00:00:00 (bye) | Perth Phoenix25 (0) 2022-11-22 20:45:00 Sony Centre Fury110 (0) | Sony Centre Fury77 (0) 2023-01-13 20:00:00 St Mirren87 (0) | St Mirren79 (0) 2023-02-03 19:45:00 Boroughmuir Blaze81 (0) | ||||||||||||||||||||||
Renfrew Rocks55 (0) 2022-10-09 14:50:00 Sony Centre Fury87 (0) | |||||||||||||||||||||||||
St Mirren111 (0) 2022-10-08 14:00:00 Banchory Stags49 (0) | St Mirren91 (0) 2022-10-30 12:20:00 North Lanarkshire Chiefs74 (0) | ||||||||||||||||||||||||
(bye) 2022-10-07 00:00:00 North Lanarkshire Chiefs | |||||||||||||||||||||||||
Dunfermline Reign 2022-10-07 00:00:00 (bye) | Dunfermline Reign79 (0) 2022-11-17 20:20:00 City Of Edinburgh70 (0) | Dunfermline Reign64 (0) 2022-12-08 20:20:00 Boroughmuir Blaze71 (0) | |||||||||||||||||||||||
Edinburgh Lions63 (0) 2022-10-09 14:00:00 City Of Edinburgh87 (0) | |||||||||||||||||||||||||
Boroughmuir Blaze () 2022-10-08 17:20:00 Aberdeen Titans () | Boroughmuir Blaze75 (0) 2022-11-15 20:20:00 Stirling Knights59 (0) | ||||||||||||||||||||||||
(bye) 2022-10-07 00:00:00 Stirling Knights | |||||||||||||||||||||||||
- Date
- Time
- Team1
- Scores
- Team2
- Comment
- Info
- 11 Feb 2023
- 13:30
- West Lothian Wolves
- 61 V 111
- Boroughmuir Blaze
Venue: Dundee Regional Performance Centre
- 11 Feb 2023
- 13:30
- West Lothian Wolves
- 61 V 111
- Boroughmuir Blaze
Venue: Dundee Regional Performance Centre
- 03 Feb 2023
- 19:45
- St Mirren
- 79 V 81
- Boroughmuir Blaze
Venue: Lagoon Leisure Centre
- 18 Jan 2023
- 19:30
- West Lothian Wolves
- 91 V 84
- Glasgow University
- Location change to Deans
Venue: St Margarets Academy
- 13 Jan 2023
- 20:00
- Sony Centre Fury
- 77 V 87
- St Mirren
Venue: Grangemouth Sports Complex
- 07 Jan 2023
- 14:00
- Ayr Storm
- 55 V 80
- West Lothian Wolves
Venue: Belmont Academy
- 08 Dec 2022
- 20:20
- Ayr Storm
- 93 V 37
- North Lanarkshire Titans
Venue: Belmont Academy
- 08 Dec 2022
- 20:20
- Dunfermline Reign
- 64 V 71
- Boroughmuir Blaze
Venue: St Columbas HS
- 01 Dec 2022
- 20:15
- Glasgow University
- 90 V 57
- Pleasance BC
Venue: Kelvin Hall
- 22 Nov 2022
- 20:45
- Perth Phoenix
- 25 V 110
- Sony Centre Fury
Venue: Perth College UHI
- 17 Nov 2022
- 20:20
- Dunfermline Reign
- 79 V 70
- City Of Edinburgh
Venue: St Columbas HS
- 15 Nov 2022
- 20:20
- Boroughmuir Blaze
- 75 V 59
- Stirling Knights
Venue: The Crags (McInnes Court)
- 14 Nov 2022
- 19:50
- Pleasance BC
- 66 V 56
- Dundee Madsons
Venue: St Augustines RC/Forrester High School
- 13 Nov 2022
- 12:30
- Grampian Flyers
- 70 V 79
- West Lothian Wolves
Venue: Cults Sports Centre
- 10 Nov 2022
- 19:30
- Lockbie Tornadoes
- 76 V 100
- Glasgow University
Venue: Lockerbie Academy
- 05 Nov 2022
- 09:30
- Glasgow Devils
- 63 V 66
- North Lanarkshire Titans
Venue: St Mungos Academy
- 30 Oct 2022
- 12:20
- St Mirren
- 91 V 74
- North Lanarkshire Chiefs
Venue: ON-X (Linwood)
- 10 Oct 2022
- 19:50
- Pleasance BC
- 73 V 69
- Stirling University
Venue: St Augustines RC/Forrester High School
- 10 Oct 2022
- 19:50
- Tayside Musketeers
- 83 V 86
- Grampian Flyers
Venue: Mayfield Sports Centre
- 09 Oct 2022
- 14:50
- Renfrew Rocks
- 55 V 87
- Sony Centre Fury
Venue: Renfrew Leisure Centre
- 09 Oct 2022
- 14:00
- Edinburgh Lions
- 63 V 87
- City Of Edinburgh
Venue: Broughton High School
- 08 Oct 2022
- 17:20
- Boroughmuir Blaze
- Aberdeen Titans
- Conceded by Aberdeen Titans
Venue: The Crags (McInnes Court)
- 08 Oct 2022
- 14:00
- St Mirren
- 111 V 49
- Banchory Stags
Venue: Lagoon Leisure Centre
- 03 Oct 2022
- 19:15
- Glasgow Olympians
- 61 V 77
- Glasgow University
Venue: West

Comments: